Lunch Menu
| Mt. Greylock Regional School District 1781 Cold Spring Road Williamstown, MA 01267-2770 413-458-9582 Ext. 107 413-458-2856 (Fax) |
||||
| Judith Richardson, Foodservice Manager | ||||
| May 2012 Menu | ||||
| Tues, May 1 | Deli Bar/Veg. Option, Vegetable Salad, Chips, Pickles, Milk & Fruit | |||
| Wed, May 2 | Inservice Day | |||
| Thu,May 3 | Hamburger/Veggie Burger Deluxe, Baked Beans, Oven Fries, Milk& Fruit | |||
| Fri, May 4 | Pizza/ Vegetarian Pizza, Salad, Milk & Fruit | |||
| Mon, May 7 | Turkey Club/Vegetarian Wrap, Vegetable Salad, Chips, Pickles, Milk & Fruit | |||
| Tue, May 8 | Grilled Cheese Sandwich, Tomato Soup, Oven Fries, Peas, Milk & Fruit | |||
| Wed, May 9 | Baked Potato Bar, Chili/Veg. Chili, Broccoli & Cheese, Cornbread Milk & Fruit | |||
| Thu, May 10 | Chicken Fajita/Veg. Option, Rice, Corn, Milk & Fruit | |||
| Fri, May 11 | Pizza/Vegetarian Pizza, Salad, Milk & Fruit | |||
| Mon, May 14 | Spaghetti & Meatballs/Veggie Spag. Salad, Garlic Bread, Milk & Fruit | |||
| Tue, May 15 | Taco/Veg. Taco, Rice, Corn, Milk & Fruit | |||
| Wed, May 16 | Deli Bar w/ Vegetarian Option, Vegetable Salad, Chips, Milk & Fruit | |||
| Thu, May 17 | Sloppy Joe/Vegetarian Option, Green Beans, Oven Fries, Milk & Fruit | |||
| Fri, May 18 | Pizza/Vegetarian Pizza, Tossed Salad, Milk & Fruit | |||
| Mon, May 21 | Chicken Fajita/Veggie/Bean Fajita, Rice, Corn, Milk & Fruit | |||
| Tue, May 22 | Pork Roast Dinner/Veg. Option, Milk & Fruit | |||
| Wed, May 23 | Shepard's Pie/Veg. Wrap, Carrots, Cranberry Sauce, Milk & Fruit | |||
| Thu, May 24 | Meatball Sub/Vegetarian Wrap, Oven Fries, Mixed Veggies, Milk & Fruit | |||
| Fri, May 25 | Pizza/Vegetarian Pizza, Tossed Salad, Milk & Fruit | |||
| Mon, May 28 | Memorial Day | |||
| Tue, May 29 | Turkey Club/Veg. Club, Veggie Salad, Chips, Pickles, Milk & Fruit | |||
| Wed, May 30 | Spaghetti & Meatballs/Veggie Spag., Salad, Garlic Bread, Milk & Fruit | |||
| Thu, May 31 | BBQ Chicken/Veggie Wrap, Mac. & Cheese, Peas, Milk & Fruit | |||
| Offered Daily—Hot Meal Line, Salad Bar Line & Quik Pik Line | ||||
| All Meals include the five food groups | ||||
| Student Meals $2.75; Adult Meals $4.00; Accepted Prepay Reduced Meals $0.40 | ||||
| Prepay Accounts: Please pay on or before the 1st of each month | ||||
| Pay by check, or online with Unipay | ||||
| Due by May 1, 2012 | ||||
| Student Meals: | 20 days @ $2.75=$55.00 | PLEASE BE SURE ALL PREPAY | ||
| Prepay Reduced: | 20 days @ .40= 8.00 | ACCOUNTS ARE UP TO DATE | ||
| MENU SUBJECT TO CHANGE DUE TO PRODUCT AVAILABILITY. | ||||
-
Printer-friendly versionSend to friend - Hits Today: 0
- Total Hits: 8349
- Last Updated: 05-11-2012