Lunch Menu
| Mt. Greylock Regional School District 1781 Cold Spring Road Williamstown, MA 01267-2770 413-458-9582 Ext. 107 413-458-2856 (Fax) |
||||
| Judith Richardson, Foodservice Manager | ||||
| May 2013 Menu | ||||
| Wed, May 1 | In-service day | |||
| Thu, May 2 | Roasted Chicken/Veg. option, mashed potato, broccoli, milk, fruit | |||
| Fri, May 3 | Pizza/Veg. Pizza, cucumber/tomato salad, 3 bean salad, milk, fruit | |||
| Mon, May 6 | Sloppy Joe/veg. option, broccoli, baked apples, milk, fruit | |||
| Tue, May 7 | Chicken Fajita/Veg. Fajita, rice, corn, milk, fruit | |||
| Wed, May 8 | Grill Ham/Cheese Sandwich/Veg. option, oven fries, carrots,T. soup, milk, fruit | |||
| Thu, May 9 | Turkey Club/Veg. Club, chips, peas, milk, fruit | |||
| Fri, May 10 | Pizza/Veg. Pizza, tossed salad, milk, fruit | |||
| Mon, May 13 | Chicken/Veg. Pattie, tater tots, broccoli, milk, fruit | ccoli, milk, fruit | ||
| Tue, May 14 | Pork Dinner/Veg. option, stuffing, wedge potato,cranberries, carrots, milk, fruit | |||
| Wed, May 15 | Meatball Sub/Veg. Sub, fries, peas, milk, fruit | |||
| Thu, May 16 | Chicken Pie/Veg. Pie, cranberry sauce, broccoli, milk, fruit | |||
| Fri, May 17 | Pizza/Veg. Pizza, tossed salad, marinated veg. salad, milk, fruit | |||
| Mon, May 20 | Ham/Cheese Croissant, tomato soup, gr. beans, oven fries, milk, fruit | |||
| Tue, May 21 | Taco/veg. taco, rice, corn, milk, fruit | |||
| Wed, May 22 | Turkey Dinner/Veg. option, mashed potato, carrots, broccoli, milk, fruit | |||
| Thu, May 23 | Chicken Nuggets/Veg. option, tater tots, peas, milk, fruit | |||
| Fri, May 24 | Pizza/Veg. Pizza, cucumber/tomato salad, 3 bean salad, milk, fruit | |||
| Mon, May 27 | Memorial Day | |||
| Tue, May 28 | Roasted Chicken/Veg. option, mashed potato, broccoli, milk, fruit | |||
| Wed, May 29 | Chili Cheese Fries/Veg. option, carrot sticks & dip, milk, fruit | |||
| Thu, May 30 | Hamburgers/Veg. Burger Deluxe, oven fries, vegetable salad, milk, fruit | |||
| Fri, May 31 | Pizza/Veg. Pizza, tossed salad, milk, fruit | |||
| NO CHARGE POLICY | ||||
| Vegetarian Options are available on all of the lunch lines | ||||
| Offered Daily—Hot Meal Line, Salad Bar Line & Quik Pik Line | ||||
| All Meals include the five food groups | ||||
| Student Meals $2.75; Adult Meals $4.00; Accepted Prepay Reduced Meals $0.40 | ||||
| Prepay Accounts: Please pay on or before the 1st of each month | ||||
| Pay by cash, check, ACH/Bank Draft Payment or credit card on www.mgrhs.org under Nuts & Bolts | ||||
| Due by May 1, 2013 | ||||
| Student Meals: | 21 days @ $2.75=$57.75 | PLEASE BE SURE ALL PREPAY | ||
| Prepay Reduced: | 21 days @ $ .40= 8.40 | ACCOUNTS ARE UP TO DATE | ||
| MENU SUBJECT TO CHANGE DUE TO PRODUCT AVAILABILITY. | ||||
-
Printer-friendly versionSend to friend - Hits Today: 21
- Total Hits: 15373
- Last Updated: 05-02-2013