Bell Schedule
February 28, 2011
To the Mount Greylock Regional School Community,
Starting Thursday, March 3, we will pilot a 26-minute directed study period. Its purpose is to offer all students the opportunity to seek academic support from their teachers during each school day. Directed study will follow Block 3 and run from 10:09 am to 10:35 am. Students will rotate through all of their classroom teachers in a seven-day cycle. Students are expected to arrive to directed study with class materials and be prepared to work for the entire period. For now, because of time constraints, students will not be allowed to leave class to visit the library, guidance or other teachers during directed study.
Directed study was widely supported by students, faculty and parents in the scheduling survey that was conducted during the fall of 2010. This change in schedule was identified as one initiative that could be started during the school year to improve students’ experiences at Mount Greylock. The schedule-at-large has been identified as a topic we should continue to examine, and it will require input from the School Committee, the Mount Greylock Educators’ Association, the student body, and community members. We invite you to participate in these discussions as we look to develop a schedule that will best support the needs of all of our students.
Respectfully,
Tim Payne
High School Principal
| Daily Schedule | |
| Period 1 | 7:40-8:24 |
| Period 2 | 8:28-9:12 |
| Break | 9:12-9:17 |
| Period 3 | 9:21-10:05 |
| Directed Study | 10:09-10:35 |
| Period 4 | 10:39-11:23 |
| HS Period 5 | 11:27-12:11 |
| MS Lunch | 11:27-11:57 |
| MS Period 5 | 12:01-12:45 |
| HS Early Lunch | 12:15-12:45 |
| HS Early Period 6 | 12:15-12:59 |
| HS Late 6 / MS 6 | 12:49-1:33 |
| HS Late Lunch | 1:03-1:33 |
| Period 7 | 1:37-2:21 |
Directed Study will rotate though a student's Periods, in order. The Directed Study for each day will be announced in the Daily Bulletin of Power School
| 5 DAY SCHEDULE | |||||
|---|---|---|---|---|---|
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | Block 1 | Block 1 | Block 1 | Block 1 | Block 1 |
| 2 | Block 2 | Block 2 | Block 2 | Block 2 | Block 2 |
| Break | |||||
| 3 | Block 3 | Block 3 | Block 3 | Block 3 | Block 3 |
| Directed Study | |||||
| 4 | Block 4 | Block 5 | Block 6 | Block 7 | Block 4 |
| 5 | Block 5 | Block 6 | Block 7 | Block 4 | Block 5 |
| 6 | Block 6 | Block 7 | Block 4 | Block 5 | Block 6 |
| 7 | Block 7 | Block 4 | Block 5 | Block 6 | Block 7 |
|
REGULAR SCHOOL DAY
|
||
| Period 1 | 7:40 AM | 8:24 AM |
| Period 2 | 8:28 AM | 9:12 AM |
| Break | 9:12 AM | 9:17 AM |
| Period 3 | 9:21 AM | 10:05 AM |
| Directed Study | 10:09 AM | 10:35 AM |
| Period 4 | 10:39 AM | 11:23 AM |
| MS Lunch | 11:27 AM | 11:57 AM |
| HS Period 5 | 12:01 PM | 12:45 PM |
| MS Period 5 | 12:01 PM | 12:45 PM |
| First HS Lunch | 12:15 PM | 12:45 PM |
| Early Period 6 | 12:15 PM | 12:59 PM |
| MS & Late Period 6 | 12:49 PM | 1:33 PM |
| Late HS Lunch | 1:03 PM | 1:33 PM |
| Period 7 | 1:37 PM | 2:21 PM |
|
EARLY RELEASE DAY
|
||
| Period 1 | 7:40 AM | 8:13 AM |
| Period 2 | 8:17 AM | 8:48 AM |
| Period 3 | 8:54 AM | 9:25 AM |
| Period 4 | 9:29 AM | 10:00 AM |
| Period 5 | 10:04 PM | 10:35 PM |
| Period 6 | 10:39 PM | 11:10 PM |
| Period 7 | 11:14 PM | 11:45 PM |
|
TWO HOUR DELAY
|
||
| Period 1 | 9:40 AM | 10:09 AM |
| Period 2 | 10:13 AM | 10:40 AM |
| Period 3 | 10:44 AM | 11:11 AM |
| Period 4 | 11:15 AM | 11:42 AM |
| MS Lunch | 11:46 AM | 12:16PM |
| HS Period 5 | 11:46AM | 12:31 PM |
| MS Period 5 | 12:20 PM | 1:05 PM |
| First HS Lunch | 12:35 PM | 1:05 PM |
| Early Period 6 | 12:35 PM | 1:20 PM |
| MS & Late Period 6 | 1:09 PM | 1:54 PM |
| Late HS Lunch | 1:24 PM | 1:54 PM |
| Period 7 | 1:54 PM | 2:21 PM |
-
Printer-friendly versionSend to friend - Hits Today: 68
- Total Hits: 1992
- Last Updated: 08-30-2011